Bangladesh & Facebook Donations
BANGLADESH |
CONTRIBUTIONS: | 29 | |
TOTAL DONATION: | ৳138,090 | |
Transaction Number (Last 6 digits) | Date | Amount (BDT) |
8FBH16 | 10/12 | ৳500 |
9KVS8L | 10/14 | ৳5,000 |
9ZWZ5L | 10/15 | ৳500 |
Direct | 10/18 | ৳500 |
BYAOS0 | 10/18 | ৳2,040 |
CSIWH8 | 10/19 | ৳500 |
CYVS25 | 10/20 | ৳10,200 |
FXSK59 | 10/24 | ৳500 |
Direct | 10/24 | ৳500 |
864922 | 10/25 | ৳1,000 |
IEA7E5 | 10/29 | ৳500 |
I55LZT | 10/29 | ৳3,000 |
JSUOBN | 11/1 | ৳10,000 |
K4R4P3 | 11/1 | ৳800 |
544924 | 11/2 | ৳20,000 |
M8K845 | 11/5 | ৳1,000 |
02D9X5 | 11/8 | ৳500 |
OAJBV0 | 11/8 | ৳800 |
PY41S7 | 11/11 | ৳500.00 |
RSJT4X | 11/14 | ৳5,000.00 |
SCK00P | 11/15 | ৳1,000.00 |
SSC1QH | 11/15 | ৳10,000.00 |
STTKNQ | 11/15 | ৳2,000.00 |
192549 | 11/15 | ৳30,000.00 |
TV8F2M | 11/17 | ৳500.00 |
4DAVEZ | 12/1 | ৳500.00 |
F214FI | 12/18 | ৳500.00 |
KWM42B | 12/28 | ৳5000.00 |
Direct | 12/28 | ৳250.00 |
586449 | 12/29 | ৳25000.00 |
|
CONTRIBUTORS: | 46 | |
TOTAL DONATION (includes matching & refunded dollars): | $2,595 | |
Date | Name | Amount (USD) |
10/19 | Ishty Chowdhury | $71 |
10/19 | Annonymous (3 donors) | $63 |
10/19 | Moyeen Bhuiyan | $85 |
10/19 | Angela Aziz | $75 |
10/19 | Midad Arif | $15 |
10/19 | Emir Murathanoglu | $40 |
10/19 | Ericka Schumacher-Whaley | $25 |
10/19 | Mohammed Humed Yusuf | $150 |
10/19 | Shamim Ahmed Shiva | $50 |
10/19 | Zaki Abedeen | $38 |
10/19 | Charles Adams Cognan | $10 |
10/19 | Paul Petzschmann | $20 |
10/19 | Naomi Ziegler | $100 |
10/19 | Eric Harrington | $10 |
10/19 | Zulfiquer Hossain | $21 |
10/20 | Romy Hoque-Bhuiyan | $50 |
11/1 | Anonymous | $50 |
11/2 | Mrk RoNy | $26 |
11/2 | Farhana Kabir Sifat | $26 |
11/3 | Marufa Tabassum | $15 |
11/3 | Fahmida Chowdhury | $26 |
11/3 | Fuad Mahfuz | $70 |
11/3 | Jim Ellis | $100 |
11/3 | Annonymous | $10 |
11/3 | Robin Ahmed | $75 |
11/4 | Makzan UI Karim Chowdhury | $38 |
11/4 | Robin Ahmed | $25 |
11/8 | Ethan Ellis | $10 |
11/8 | Neal Flynn | $10 |
11/8 | Mike Flynn | $50 |
11/8 | Julia Kenney | $10 |
11/8 | Ammar Babar | $10 |
11/9 | Karen Mugge Grimmer | $200 |
11/10 | Fahad Kashem (R) | $70 |
11/10 | Fahad Kashem (R) | $200 |
11/10 | Nasim Jahan (R) | $100 |
11/11 | Cho Sho (R) | $20 |
11/14 | Jawad Koradia (R) | $132 |
11/14 | Benjamin Nathanson (R) | $80 |
11/14 | Sajjad Khan (R) | $10 |
11/15 | Saif Rahman (R) | $7 |
11/15 | Abdul Muhaimin (R) | $72 |
11/15 | Shafiul Alam (R) | $10 |
11/15 | Ethan Ellis (R) | $10 |
11/15 | Mushtaque Ahmed (R) | $392 |
11/16 | Zarin Tasnim (R) | $14 |
11/16 | Anonymous (Sanjana Sharmin) (R) | $37 |
11/16 | Anamika Chowdhury (R) | $72 |
11/16 | Rizoana Ayub (R) | $60 |
11/17 | Tareq Bhuiyan (R) | $72 |
11/21 | Shamim Ahmed (R) | $26 |
11/21 | Kevin Smith (R) | $10 |
11/22 | Rafiqul Alam Shohag (R) | $13 |
11/24 | Neal Flynn (X2) | $5 |
11/24 | Trisha Mruz (X2) | $25 |
11/24 | Anna Schumacher (X2) | $20 |
11/25 | Syed Nasrat Ullah (X2) | $15 |
11/25 | Violeta Calderon (X2) | $20 |
11/25 | Shafquat Tanim Choudhury (X2) | $38 |
11/26 | Karen Jenkins (X2) | $35 |
11/26 | Suneet Dewan (X2) | $50 |
11/26 | Kristin Miyagi (X2) | $10 |
11/26 | Siena Leone-Getten (X2) | $20 |
11/26 | Rosy Sultana (X2) | $500 |
11/27 | Kevin Smith (X2) | $50 |
11/27 | Sitara Aziz (X2) | $50 |
11/27 | Sayed Hasan (X2) | $163 |
11/28 | Mike Flynn | $20 |
Note: Donations that have been matched dollar for dollar are indicated by "(X2)." In other words, a donation amount of $20 with a "(X2)" implies that the donor donated $20 and the NB volunteers matched it with an additional $20 donation. Donations that have been refunded back to the donors account are indicated by "(R)."